Every unit of freedom
The official catalog, with the sizes we assume for each. Giraffes vary.
Length
| 🍚 | Grain of rice | is about a quarter inch long (7 mm) |
| 🌭 | Hot dog | is 6 inches long (15 cm) |
| 🍌 | Banana | is 7 inches long (18 cm) |
| 🥓 | Strip of bacon | is 10 inches long, pre-sizzle (25 cm) |
| ⚾ | Baseball bat | is 34 inches long (86 cm) |
| 🦅 | Bald eagle | has a 7 ft wingspan (2.1 m) |
| 🏀 | NBA center | is 7 ft tall (2.13 m) |
| 🐻 | Grizzly bear | stands 8 ft tall on its hind legs (2.4 m) |
| 🐊 | Alligator | is 13 ft from snout to tail (4 m) |
| 🦒 | Giraffe | is 17 ft tall (5.2 m) |
| 🛻 | Full-size pickup truck | is 19 ft 4 in long (5.9 m) |
| 🚌 | School bus | is 40 ft long (12.2 m) |
| 🎳 | Bowling lane | is 60 ft from foul line to head pin (18.3 m) |
| 🗽 | Statue of Liberty | is 151 ft from heel to torch (46.5 m) |
| 🏈 | Football field | is 100 yards, end zones not included (91.4 m) |
| 🏙️ | Empire State Building | is 1,250 ft to the roof (381 m) |
| 🌉 | Golden Gate Bridge | is 1.7 miles long (2.74 km) |
| 🛣️ | Route 66 | runs 2,448 miles from Chicago to Santa Monica (3,940 km) |
Weight
| 🍫 | Fun-size candy bar | weighs 0.6 oz (17 g) |
| 🧀 | Slice of American cheese | weighs 0.75 oz (21 g) |
| 🧈 | Stick of butter | weighs a quarter pound (113 g) |
| 🦅 | Bald eagle | weighs 10 lb (4.5 kg) |
| 🦝 | Raccoon | weighs 13 lb (6 kg) |
| 🎃 | Jack-o'-lantern | weighs 15 lb, guts removed (6.8 kg) |
| 🎳 | Bowling ball | weighs 16 lb, the max allowed (7.26 kg) |
| 🦃 | Thanksgiving turkey | weighs 16 lb, thawed, hopefully (7.3 kg) |
| 🐕 | Golden retriever | weighs 66 lb, mostly enthusiasm (30 kg) |
| 🐻 | Grizzly bear | weighs 600 lb (270 kg) |
| 🦬 | American bison | weighs 2,000 lb (900 kg) |
| 🔔 | Liberty Bell | weighs 2,080 lb, crack included (943 kg) |
| 🛻 | Full-size pickup truck | weighs 4,850 lb (2,200 kg) |
| 🚌 | School bus | weighs 25,000 lb, empty (11.3 t) |
| 🚀 | Space Shuttle | weighs 172,000 lb without the rocket parts (78 t) |
| 🗽 | Statue of Liberty | weighs 225 tons (204 t) |
| 🚢 | Aircraft carrier | displaces 100,000 tons (100,000 t) |
Volume
| 💧 | Raindrop | holds about 1/600 of a fluid ounce (0.05 mL) |
| 🥃 | Shot glass | holds 1.5 fl oz (44 mL) |
| 🥫 | Can of soda | holds 12 fl oz (355 mL) |
| 🫙 | Mason jar | holds 1 pint (473 mL) |
| ☕ | Large drive-thru coffee | holds 20 fl oz (590 mL) |
| 🥤 | Gas-station mega soda | holds 44 fl oz (1.3 L) |
| 🤠 | Ten-gallon hat | actually holds about 3/4 of a gallon (2.8 L) |
| 🌶️ | Slow cooker of chili | holds 6 quarts (5.7 L) |
| 🍺 | Keg | holds 15.5 gallons (58.7 L) |
| 🛁 | Bathtub | holds 40 gallons (151 L) |
| 🛻 | Pickup bed | holds about 50 cubic feet (1,416 L) |
| 🫧 | Backyard hot tub | holds 400 gallons (1,514 L) |
| 🏊 | Above-ground pool | holds 13,000 gallons (49,000 L) |
| 🗼 | Small-town water tower | holds 500,000 gallons (1.9 million L) |
| 🌊 | Lake Michigan | holds 1,180 cubic miles of water (4,900 km³) |
Area
| 💵 | Dollar bill | is 6.14 by 2.61 inches (103 cm²) |
| 🍕 | Large pizza | is 16 inches across (0.13 m²) |
| 🚪 | Welcome mat | is 18 by 30 inches (0.35 m²) |
| 🛏️ | King-size bed | is 76 by 80 inches (3.9 m²) |
| 🅿️ | Parking space | is 9 by 18 feet (15.6 m²) |
| 🏀 | Basketball court | is 94 by 50 feet (437 m²) |
| ⚾ | Baseball infield | is a 90-foot square (752 m²) |
| 🏈 | Football field | is 360 by 160 feet, end zones included (5,351 m²) |
| 🛒 | Big-box supercenter | covers 180,000 sq ft (16,700 m²) |
| 🌳 | Central Park | covers 843 acres (3.4 km²) |
| 🦞 | Rhode Island | has 1,034 sq miles of land (2,678 km²) |
| 🦬 | Yellowstone | covers 3,472 sq miles (8,990 km²) |
| 🤠 | Texas | covers 268,596 sq miles (696,000 km²) |
Speed
| 🐌 | Garden snail | moves at 0.03 mph (0.013 m/s) |
| 🍟 | Drive-thru line | moves at 0.06 mph (0.03 m/s) |
| 🚶 | Mall walker | goes 3 mph (4.8 km/h) |
| 🛒 | Shopping cart joyride | hits 10 mph (16 km/h) |
| 🛴 | Mall cop on a Segway | tops out at 12.5 mph (20 km/h) |
| 🐊 | Sprinting alligator | manages 20 mph in short bursts (32 km/h) |
| 🚐 | Minivan in a school zone | goes 25 mph (40 km/h) |
| 🚛 | Interstate trucker | holds 70 mph (113 km/h) |
| 🦅 | Diving bald eagle | drops at 90 mph (145 km/h) |
| ⚾ | 100-mph fastball | is 100 mph, by name (161 km/h) |
| 🚆 | Acela train | tops out at 150 mph (241 km/h) |
| 🏁 | Stock car at Talladega | laps at 200 mph (322 km/h) |
| 🛫 | Air Force One | cruises at 575 mph (925 km/h) |
| 🚀 | Apollo 10 | hit 24,791 mph (39,900 km/h) |
Temperature
| 🧊 | Outer space | -454°F (-270°C) |
| 🥶 | A January morning in Fairbanks, Alaska | -29°F (-34°C) |
| ❄️ | The back of a Wisconsin chest freezer | -0°F (-18°C) |
| 🍺 | A beer straight out of the cooler | 37°F (3°C) |
| 🌁 | A San Francisco summer afternoon | 63°F (17°C) |
| 🌡️ | A living room where Dad controls the thermostat | 68°F (20°C) |
| 🏖️ | A beach day in Malibu | 77°F (25°C) |
| 🧍 | A human being, presumably | 99°F (37°C) |
| 🫧 | A hot tub at a Vegas pool party | 104°F (40°C) |
| 🅿️ | A Phoenix parking lot on the Fourth of July | 115°F (46°C) |
| 🌵 | Death Valley's all-time record | 134°F (56.7°C) |
| 🛻 | A seatbelt buckle in a Texas pickup in August | 158°F (70°C) |
| 🦃 | A fully cooked Thanksgiving turkey | 165°F (74°C) |
| ☕ | Drive-thru coffee, lawsuit edition | 185°F (85°C) |
| 🏔️ | Boiling water in Denver | 203°F (95°C) |
| 🍩 | A county-fair deep fryer | 374°F (190°C) |
| 🍕 | A New York pizza oven | 599°F (315°C) |
| 🎆 | A Fourth of July sparkler | 2,192°F (1200°C) |